<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for you.arenot.me</title>
	<atom:link href="http://you.arenot.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://you.arenot.me</link>
	<description>A blog by Colin Wiseman</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by tom</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-4/#comment-4652</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-4652</guid>
		<description>you saved me 2 or more hours of work with this article.
thank you</description>
		<content:encoded><![CDATA[<p>you saved me 2 or more hours of work with this article.<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s Graph API and ASP.net by Pranav</title>
		<link>http://you.arenot.me/2010/09/28/facebooks-graph-api-and-asp-net/comment-page-1/#comment-4503</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=352#comment-4503</guid>
		<description>Hi Colin,
Rocking code,,thanks.

I am not able to get photo caption with the facebook albums photos.
facebookphoto class does not have caption field.
Is it possible to get the caption.

tanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi Colin,<br />
Rocking code,,thanks.</p>
<p>I am not able to get photo caption with the facebook albums photos.<br />
facebookphoto class does not have caption field.<br />
Is it possible to get the caption.</p>
<p>tanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Matt W</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-4480</link>
		<dc:creator>Matt W</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-4480</guid>
		<description>Thanks.  This didn&#039;t solve all my problems, but it helped me surpass a frustrating hurdle and I&#039;m very appreciative.  I&#039;m glad that &lt;i&gt;this&lt;/i&gt; is finally in my rearview mirror.  I say &lt;i&gt;this&lt;/i&gt; because the &lt;i&gt;this&lt;/i&gt; thingy is what I needed.  I don&#039;t know how I got it to work but it works.  I&#039;m using PHP and a different kind of loop, so I just started putting &lt;i&gt;this&lt;/i&gt; in different spots over and over until I finally got it in the right spot.  Ugggh!  Not fun, but thanks nonetheless.</description>
		<content:encoded><![CDATA[<p>Thanks.  This didn&#8217;t solve all my problems, but it helped me surpass a frustrating hurdle and I&#8217;m very appreciative.  I&#8217;m glad that <i>this</i> is finally in my rearview mirror.  I say <i>this</i> because the <i>this</i> thingy is what I needed.  I don&#8217;t know how I got it to work but it works.  I&#8217;m using PHP and a different kind of loop, so I just started putting <i>this</i> in different spots over and over until I finally got it in the right spot.  Ugggh!  Not fun, but thanks nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Colin</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-4400</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 15 Jan 2012 18:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-4400</guid>
		<description>Hi future commenters.  Please do not post your code here saying &quot;help me!&quot;.  if for some reason your code doesn&#039;t work.  delete it.  use the code above that does work and alter it to fit your environment.

alternatively head over to http://www.stackoverflow.com and actually use a questions and answers forum to help you solve your problems.

sorry to anyone that feels that&#039;s a bit harsh but i get a lot of people asking for stuff that is outwith this post or out with me caring.</description>
		<content:encoded><![CDATA[<p>Hi future commenters.  Please do not post your code here saying &#8220;help me!&#8221;.  if for some reason your code doesn&#8217;t work.  delete it.  use the code above that does work and alter it to fit your environment.</p>
<p>alternatively head over to <a href="http://www.stackoverflow.com" rel="nofollow">http://www.stackoverflow.com</a> and actually use a questions and answers forum to help you solve your problems.</p>
<p>sorry to anyone that feels that&#8217;s a bit harsh but i get a lot of people asking for stuff that is outwith this post or out with me caring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Colin</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-4356</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 13 Jan 2012 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-4356</guid>
		<description>Hi Matheen,

This looks to be outside the scope of my post.  Check out stack overflow for that type of help.

Thanks

Colin
&lt;em&gt;&lt;strong&gt;Saving the world 1 map at a time.&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Matheen,</p>
<p>This looks to be outside the scope of my post.  Check out stack overflow for that type of help.</p>
<p>Thanks</p>
<p>Colin<br />
<em><strong>Saving the world 1 map at a time.</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Hi There,</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-4354</link>
		<dc:creator>Hi There,</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-4354</guid>
		<description>I am a newbie on Web Development. Kindly help me out.
Currently looking for similar maps.

http://code.google.com/apis/maps/documentation/javascript/examples/marker-animations-iteration.html

Along with Info Windows for Each Marker.

I dont have any idea how to work on it...

You can check this on www.the080.com/dev/Details/MapTest.php

Kindly Help me out</description>
		<content:encoded><![CDATA[<p>I am a newbie on Web Development. Kindly help me out.<br />
Currently looking for similar maps.</p>
<p><a href="http://code.google.com/apis/maps/documentation/javascript/examples/marker-animations-iteration.html" rel="nofollow">http://code.google.com/apis/maps/documentation/javascript/examples/marker-animations-iteration.html</a></p>
<p>Along with Info Windows for Each Marker.</p>
<p>I dont have any idea how to work on it&#8230;</p>
<p>You can check this on <a href="http://www.the080.com/dev/Details/MapTest.php" rel="nofollow">http://www.the080.com/dev/Details/MapTest.php</a></p>
<p>Kindly Help me out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Agron</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-4252</link>
		<dc:creator>Agron</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-4252</guid>
		<description>Thanks man this realy was alot of help</description>
		<content:encoded><![CDATA[<p>Thanks man this realy was alot of help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Deepak</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-3981</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 27 Dec 2011 02:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-3981</guid>
		<description>Thank you for the post. You are so kind in replying to everyone&#039;s query for past 1 year! Your replies toohave been very helpful for me.</description>
		<content:encoded><![CDATA[<p>Thank you for the post. You are so kind in replying to everyone&#8217;s query for past 1 year! Your replies toohave been very helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Lee W</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-3883</link>
		<dc:creator>Lee W</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-3883</guid>
		<description>You legend! this is what i needed!

Lee</description>
		<content:encoded><![CDATA[<p>You legend! this is what i needed!</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API v3 &#8211; Multiple Markers, Multiple Infowindows by Sam</title>
		<link>http://you.arenot.me/2010/06/29/google-maps-api-v3-0-multiple-markers-multiple-infowindows/comment-page-3/#comment-3798</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://you.arenot.me/?p=291#comment-3798</guid>
		<description>Legend...really useful..I think I would have been tearing my hair out without this...much appreciated!</description>
		<content:encoded><![CDATA[<p>Legend&#8230;really useful..I think I would have been tearing my hair out without this&#8230;much appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

